
| Item | Requirement (unit) or specification | Remarks |
| Dimensions of worktop | 450X320 | |
| Quantity-dimension*spacing of T-shaped trough of worktable | 3-12*83 | |
| Distance from end surface of sliding plate of mainshaft to worktop | 150-300 | |
| Vertical stroke (Z) of mainshaft | 150 | |
| Lateral stroke (X) of mainshaft | 400 | |
| Longitudinal stroke (Y) of worktable | 300 | |
| Three-axis linear guideway | HGH20CAH | Hiwin |
| Three-axis ball screw rod | R20-05-0.008 C3-grade |
Hiwin |
| Three-axis bearing | Angle-contacted P5-level bearings in pair | Japan |
| Mated aperture of mainshaft base | ф80 | |
| Torque of Recommended three-axis motor X/Y/Z | 0.9、0.9、0.9Nm | |
| Width of gantry | 530 | |
| Maximum loading capacity of worktable | 70Kg | |
| Planeness of worktable | 0.02 | |
| Verticality of Z axis on XY axis | 0.015 | |
| Planeness of X axis and Y axis when moving | 0.015 | |
| Positioning precision | 0.01 | |
| Net weight of bare machine | 900Kg | |
| Outline dimension | 930X920X1400 |







